|
|||||||||||||||
| Hobbing Machines (Main Particulars) |
| Precision Hobbing Machines, 120 series |
| The specifications are subject to change without notice. |
| ※ Click on a photograph to display an enlarged one. | |||
|
120A
|
| 120 | 120A | 120AA | ||
| Gears to hob | Spur, helical, worm, worm wheel, ratchet, sprocket, serration, etc. | |||
| Helical gear lead mm | 7.6 - 3,900 | |||
| Helical angle (helical gear) | 0° - 70° | |||
| Max. work diameter mm | 120 | |||
| Max. hobbed length mm | 160 | |||
| Max. work length mm | 210 | |||
| Max. module (m) | 2.0 | |||
| Number of teeth (Z) | 6 - 325 (3 - 130) | |||
| Hob size mm | 32×10×25 (OD×ID×L) |
|||
| Hob speed min-1 | 200 - 1,500(50Hz) 240 - 1,800(60Hz) |
|||
| Hobbing speed mm/rev | 0.13 - 0.9 (per spindle revolution) |
|||
|
Motors
|
Main kw | 1.5 | ||
| Quick return kw | −−− | 0.2 | ||
| Plunge kw | −−− | 0.04 | ||
| Cutting oil pump kw | 0.1 | |||
| Lub. oil pump kw | 0.1 | 0.2 | ||
| Floor space x height mm | 1,120×520×1,413 | |||
| Machine weight kgf | 900 | 1,000 | ||
|
※ Please click on the model you want to see.
|
||||
|
|
|
Copyright 2001 HAMAI
CO.,LTD. All Right Reserved.
|